
Gangwhoo Cosmetic Hospital – One of the most prestigious Cosmetic Hospitals for everyone, from younglings to the elderly. The following is the Gangwhoo Cosmetic Hospital’s price list including all services ranging from major surgery, and minor surgery, to non-surgical services.
Beauty Services Price List at Gangwhoo Cosmetic Hospital
Rhinoplasty Price List
RHINOPLASTY OFFERS
| Service Name | Service Price (USD) | Promotional Price (USD) |
|---|---|---|
| Korean Rhinoplasty | $880 | $660 |
| Autologous Cartilage Rhinoplasty | $1,100 | $836 |
| Structural Rhinoplasty Sline 3D – Lline 3D | $1,760 | $1,452 |
| Structural Rhinoplasty Sline 4D – Lline 4D | $2,200 | $1,760 |
| Structural Rhinoplasty Sline 6D – Lline 6D | $3,080 | $2,200 |
| Nanoform Rhinoplasty 3D | $2,640 | $1,760 |
| Nanoform Rhinoplasty 4D | $3,080 | $2,156 |
| Nanoform Rhinoplasty 6D | $3,960 | $3,124 |
| Biological Ear Cartilage Material Fee | $440 | $440 |
| Nanoform Implant Material Fee | $1,320 | $660 |
| Surgiform Implant Material Fee | $1,320 | $880 |
| Biological Rib Cartilage Material Fee | $1,540 | $1,100 |
| Softxil Cartilage Material Fee | $880 | $660 |
| Autologous Rib Cartilage Rhinoplasty | $6,600 | $3,300 |
| Full Rib Cartilage Rhinoplasty | $8,800 | $4,840 |
| Revision Rhinoplasty (Implant Removal) | $880 | $660 |
| Alar Base Reduction | $440 | $308 |
| Nasal Hump Reduction | $880 | $660 |
| Soft Tissue Tip Reduction | $1,100 | $880 |
| Tip Reduction + Tip Projection | $1,320 | $1,200 |
| Rough Nasal Bone Correction | $880 | $660 |
| Philtrum Shortening | $1,760 | $1,320 – $1,540 (depending on condition) |
| 4K Endoscopic Rhinoplasty Service | +$1,320 | +$880 |
| Dorsal Fat Grafting | $1,320 | $880 |
| Inflamed Nose Treatment | $880 | $660 |
| Rhinoplasty for Gen Z | ||
| Zose Line Rhinoplasty | $1,980 | $1,760 |
Click the button below to see the latest discounts for rhinoplasty at Gangwhoo
| Service Name | Service Price (USD) |
|---|---|
| Korean Rhinoplasty | $880 |
| Autologous Cartilage Rhinoplasty | $1,100 |
| Structural Rhinoplasty Sline 3D – Lline 3D | $1,760 |
| Structural Rhinoplasty Sline 4D – Lline 4D | $2,200 |
| Structural Rhinoplasty Sline 6D – Lline 6D | $3,080 |
| Nanoform Rhinoplasty 3D | $2,640 |
| Nanoform Rhinoplasty 4D | $3,080 |
| Nanoform Rhinoplasty 6D | $3,960 |
| Biological Ear Cartilage Material Fee | $440 |
| Nanoform Implant Material Fee | $1,320 |
| Surgiform Implant Material Fee | $1,320 |
| Biological Rib Cartilage Material Fee | $1,540 |
| Softxil Cartilage Material Fee | $880 |
| Autologous Rib Cartilage Rhinoplasty | $6,600 |
| Full Rib Cartilage Rhinoplasty | $8,800 |
| Revision Rhinoplasty (Implant Removal) | $880 |
| Alar Base Reduction | $440 |
| Nasal Hump Reduction | $880 |
| Soft Tissue Tip Reduction | $1,100 |
| Tip Reduction + Tip Projection | $1,320 |
| Rough Nasal Bone Correction | $880 |
| Philtrum Shortening | $1,760 |
| 4K Endoscopic Rhinoplasty Service | +$1,320 |
| Dorsal Fat Grafting | $1,320 |
| Inflamed Nose Treatment | $880 |
| Rhinoplasty for Gen Z | |
| Zose Line Rhinoplasty | $1,980 |
Blepharoplasty Price List
BLEPHAROPLASTY OFFERS
| SERVICE | PRICE (USD) | DISCOUNTED PRICE |
| Korean Blepharoplasty | 440 | 396 |
| Dove Eyes Blepharoplasty | 660 | 440 |
| Permanent Blepharoplasty | 880 | 660 |
| Perfect Blepharoplasty | 1.760 | 1.320 |
| Eyelid Method Blepharoplasty | 572 | 440 |
| 4 in 1 Blepharoplasty | 880 | 660 |
| Eyelid Excess Skin Removal | 528 | 396 |
| Endoscopic Fat Removal | 308 | 220 |
| Plasma Dissection | 220 | 132 |
| Perfect Lower Eydlid Blepharoplasty | 880 | 660 |
| Endoscopic Eyelid Fat Removal | 308 | 220 |
| Thread-based Eyebrow Lift | 880 | 660 |
| Endoscopic Eyebrow Lift | 1.600 | 1.400 |
| Upper Lid Excess Skin Removal Through Eyebrow | 660 | 440 |
| Mini Medical Canthoplasty | 440 | 352 |
| Medial Canthoplasty | 880 | 660 |
| Lateral Canthoplasty | 880 | 660 |
| Single Lid Ptosis Correction | 880 | 660 |
| Asymmetrical Eye Correction | 880 | 792 |
| Eyes Enlargement Surgery | 1.320 | 1.100 |
| Upper Eyelid Fat Grafting | 660 | 660 |
| Lower Eyelid Fat Grafting | 880 | 880 |
| Mid face | 2,000 | 1,520 |
| Eyelid Revision Fee (Depending on the Condition) | 200 - 600 |
Click the button below to see the latest discounts for blepharoplasty at Gangwhoo
| SERVICE | PRICE (USD) |
| Korean Blepharoplasty | 440 |
| Dove Eyes Blepharoplasty | 660 |
| Permanent Blepharoplasty | 880 |
| Perfect Blepharoplasty | 1.760 |
| Eyelid Method Blepharoplasty | 572 |
| 4 in 1 Blepharoplasty | 880 |
| Eyelid Excess Skin Removal | 528 |
| Endoscopic Fat Removal | 308 |
| Plasma Dissection | 220 |
| Perfect Lower Eydlid Blepharoplasty | 880 |
| Endoscopic Eyelid Fat Removal | 308 |
| Thread-based Eyebrow Lift | 880 |
| Endoscopic Eyebrow Lift | 1.600 |
| Upper Lid Excess Skin Removal Through Eyebrow | 660 |
| Mini Medical Canthoplasty | 440 |
| Medial Canthoplasty | 880 |
| Lateral Canthoplasty | 880 |
| Single Lid Ptosis Correction | 880 |
| Asymmetrical Eye Correction | 880 |
| Eyes Enlargement Surgery | 1.320 |
| Upper Eyelid Fat Grafting | 660 |
| Lower Eyelid Fat Grafting | 880 |
| Mid face | 2,000 |
| Eyelid Revision Fee (Depending on the Condition) | 200 – 600 |
Face Lifting Price List
FACELIFT OFFERS
| SERVICE | PRICE (USD) | DISCOUNTED PRICE (USD) |
| SMAS FACELIFT | ||
| Forehead | 2,000 | 1,800 |
| Frown lines | 800 | 600 |
| Temple | 1,800 | 1,400 |
| Cheekbone | 1,800 | 1,400 |
| Cheek | 1,800 | 1,400 |
| Jowl | 1,800 | 1,400 |
| Neck (7) | 1,800 | 1,400 |
| Neck (8) | 1,800 | 1,400 |
| Neck (9) | 1,800 | 1,400 |
| Deep Plane FACELIFT | ||
| Forehead | 2,800 | 2,200 |
| Frown lines | 1,000 | 800 |
| Temple | 2,200 | 1,600 |
| Cheekbone | 2,200 | 1,600 |
| Cheek | 2,200 | 1,600 |
| Jowl | 2,200 | 1,600 |
| Neck (7) | 2,200 | 1,600 |
| Neck (8) | 2,200 | 1,600 |
| Neck (9) | 2,200 | 1,600 |
| (EXCESSIVE FACIAL SKIN) FACELIFT | ||
| Forehead | 1,540 | 1,400 |
| Frown lines | 880 | 660 |
| Temple | 1,100 | 800 |
| Cheekbone | 1,100 | 800 |
| Cheek | 1,100 | 800 |
| Jowl | 1,100 | 800 |
| Neck (7) | 1,100 | 800 |
| Neck (8) | 1,100 | 800 |
| Neck (9) | 1,100 | 800 |
| Facelift Revision (Extra Fee) | 1,320 | 1,320 |
| Facelift Scar Fixing | 1,320 – 2,200 | 1,320 – 2,200 |
| Endoscopic Equipment | 440 | |
| 4K Endoscopic Equipment | 1,320 | 880 |
| Forehead Reduction | 3,080 | |
| Facial excess skin removal | 2,200 | |
| Eye Thermage rejuvenation | 880 | 660 |
| Face Thermage rejuvenation | 1,100 | 1,000 |
| Neck Thermage rejuvenation | 1,100 | 1,000 |
| Face Hifu rejuvenation | 880 | 660 |
| Neck Hifu rejuvenation | 880 | 660 |
| Deep Smas Laser (small areas) | 1,320 | 220 |
| Deep Smas Laser For Face | 2,640 | 1,100 |
| Firin Nano Collagen Thread Rejuvenation (small areas) | 880 | 440 |
| Collagen Thread Lift (small areas) | 1,320 | 880 |
Click the button below to see the latest discounts for facelift at Gangwhoo
| SERVICE | PRICE (USD) |
| SMAS FACELIFT | |
| Forehead | 2,000 |
| Frown lines | 800 |
| Temple | 1,800 |
| Cheekbone | 1,800 |
| Cheek | 1,800 |
| Jowl | 1,800 |
| Neck (7) | 1,800 |
| Neck (8) | 1,800 |
| Neck (9) | 1,800 |
| Deep Plane FACELIFT | |
| Forehead | 2,800 |
| Frown lines | 1,000 |
| Temple | 2,200 |
| Cheekbone | 2,200 |
| Cheek | 2,200 |
| Jowl | 2,200 |
| Neck (7) | 2,200 |
| Neck (8) | 2,200 |
| Neck (9) | 2,200 |
| (EXCESSIVE FACIAL SKIN) FACELIFT | |
| Forehead | 1,540 |
| Frown lines | 880 |
| Temple | 1,100 |
| Cheekbone | 1,100 |
| Cheek | 1,100 |
| Jowl | 1,100 |
| Neck (7) | 1,100 |
| Neck (8) | 1,100 |
| Neck (9) | 1,100 |
| Facelift Revision (Extra Fee) | 1,320 |
| Facelift Scar Fixing | 1,320 – 2,200 |
| Endoscopic Equipment | 440 |
| 4K Endoscopic Equipment | 1,320 |
| Forehead Reduction | 3,080 |
| Facial excess skin removal | 2,200 |
| Eye Thermage rejuvenation | 880 |
| Face Thermage rejuvenation | 1,100 |
| Neck Thermage rejuvenation | 1,100 |
| Face Hifu rejuvenation | 880 |
| Neck Hifu rejuvenation | 880 |
| Deep Smas Laser (small areas) | 1,320 |
| Deep Smas Laser For Face | 2,640 |
| Firin Nano Collagen Thread Rejuvenation (small areas) | 880 |
| Collagen Thread Lift (small areas) | 1,320 |
Maxillofacial Surgery Price List
MAXILLOFACIAL OFFERS
| SERVICE | PRICE (USD) | DISCOUNTED PRICE |
| Forehead hairline reduction | 3,080 | 2,000 |
| Temple augmentation (Korea) | 1,320 | 800 |
| Temple augmentation (USA) | 1,760 | 1,080 |
| Temple augmentation (Nano) | 2,200 | 1,600 |
| Chin augmentation (Korea Implant) | 880 | 800 |
| Chin augmentation (USA Implant) | 1,540 | 1,080 |
| Chin augmentation (Nano) | 2,200 | 1,600 |
| Chin augmentation using braces | 2,200 | 1,320 |
| Cheek augmentation (Korea) | 3,300 | 2,860 |
| Cheek augmentation (USA) | 3,740 | 3,300 |
| Mandibular Angle Augmentation (Korea) | 3,300 | 2,860 |
| Mandibular Angle Augmentation (USA) | 3,740 | 3,300 |
| Forehead augmentation | 3,520 | 2,640 |
| Cheekbone lowering | 3,080 | 2,200 |
| Cheekbone augmentation | 2,640 | 2,640 |
| Buccal fat removal | 1,320 | 720 |
| Nasolabial fold fat removal (1 side) | 1,320 | 880 |
| Nasolabial fold fat removal (2 side) | 2,200 | 1,320 |
| V_Line chin surgery | 2,640 | 1,980 |
| Mandibular bone reduction | 3,080 | 2,200 |
| Chin reduction | 2,200 | 1,760 |
| Mandible trim + chin reduction | 3,520 | 3,080 |
| Gummy smile treatment | 880 | 880 |
| Sliding genioplasty | 2,200 | 1,980 |
| Overbite treatment (upper jaw) | 4,400 | 3,200 |
| Overbite treatment (upper jaw) + gummy smile | 5,280 | 4,400 – 4,840 |
| Overbite treatment (both jaws) | 6,160 | 5,600 |
| Overbite treatment (upper jaw) + Sliding genioplasty | 6,490 | 5,000 |
| Lefort 1 upper jaw surgery | 3,960 | 3,200 |
| BSSO lower jaw surgery | 4,400 | 3,400 |
| Lefort 1 upper jaw + BSSO lower jaw | 8,140 | 5,800 |
| Jaw angle trimming | 3,520 | 2,200 |
| Chin transplant using jaw angle bone | 2,200 | 1,980 |
| Jaw angle trimming + Asym. chin correction | 3,960 | 3,080 |
| Jaw angle trimming + Asym. chin correction + Square jaw angle trimming | 4,400 | 3,300 |
| Mandible trim + Jawbone realignment | 5,280 | 4,620 |
| V-Line mandible trim | 3,520 | 2,640 |
| V-Line mandible trim + Jawbone realignment | 5,280 | 4,620 |
| V-Line mandible trim + Sliding genioplasty | 5,280 | 4,620 |
| Underbite treatment (1 jaw) | 3,300 – 3,740 | 3,080 – 3,520 |
| Enlarged earring holes correction | 220 | 132 |
| Dimple creation (1 side) | 308 | 220 |
| Dimple creation (2 sides) | 616 | 320 |
| Lip reduction – shaping (1 lip) | 440 | 320 |
| Heart lips shaping (1 lip) | 440 | 360 |
| Heart lips shaping (2 lips) | 880 | 680 |
| Wrinkle removal / facial makeover | 396 | 352 |
Click the button below to see the latest discounts for maxillofacial services at Gangwhoo
| SERVICE | PRICE (USD) |
| Forehead hairline reduction | 3,080 |
| Temple augmentation (Korea) | 1,320 |
| Temple augmentation (USA) | 1,760 |
| Temple augmentation (Nano) | 2,200 |
| Chin augmentation (Korea Implant) | 880 |
| Chin augmentation (USA Implant) | 1,540 |
| Chin augmentation (Nano) | 2,200 |
| Chin augmentation using braces | 2,200 |
| Cheek augmentation (Korea) | 3,300 |
| Cheek augmentation (USA) | 3,740 |
| Mandibular Angle Augmentation (Korea) | 3,300 |
| Mandibular Angle Augmentation (USA) | 3,740 |
| Forehead augmentation | 3,520 |
| Cheekbone lowering | 3.080 |
| Cheekbone augmentation | 2,640 |
| Buccal fat removal | 1,320 |
| Nasolabial fold fat removal (1 side) | 1,320 |
| Nasolabial fold fat removal (2 side) | 2,200 |
| V_Line chin surgery | 2,640 |
| Mandibular bone reduction | 3,080 |
| Chin reduction | 2,200 |
| Mandible trim + chin reduction | 3,520 |
| Gummy smile treatment | 880 |
| Sliding genioplasty | 2,200 |
| Overbite treatment (upper jaw) | 4,400 |
| Overbite treatment (upper jaw) + gummy smile | 5,280 |
| Overbite treatment (both jaws) | 6,160 |
| Overbite treatment (upper jaw) + Sliding genioplasty | 6,490 |
| Lefort 1 upper jaw surgery | 3,960 |
| BSSO lower jaw surgery | 4,400 |
| Lefort 1 upper jaw + BSSO lower jaw | 8,140 |
| Jaw angle trimming | 3,520 |
| Chin transplant using jaw angle bone | 2,200 |
| Jaw angle trimming + Asym. chin correction | 3,960 |
| Jaw angle trimming + Asym. chin correction + Square jaw angle trimming | 4,400 |
| Mandible trim + Jawbone realignment | 5,280 |
| V-Line mandible trim | 3,520 |
| V-Line mandible trim + Jawbone realignment | 5,280 |
| V-Line mandible trim + Sliding genioplasty | 5,280 |
| Underbite treatment (1 jaw) | 3,300 – 3,740 |
| Enlarged earring holes correction | 220 |
| Dimple creation (1 side) | 308 |
| Dimple creation (2 sides) | 616 |
| Lip reduction – shaping (1 lip) | 440 |
| Heart lips shaping (1 lip) | 440 |
| Heart lips shaping (2 lips) | 880 |
| Wrinkle removal / facial makeover | 396 |
Mammoplasty
BREAST MAKEOVER OFFERS
| SERVICE | PRICE (USD) | DISCOUNTED PRICE |
| Laparoscopic Breast Augmentation - Nano Implant without Chip | 3,300 | 2,200 |
| Laparoscopic Breast Augmentation - Nano Implant with Chip | 3,740 | 2,400 |
| Laparoscopic Breast Augmentation - Mentor Implant | 3,960 | 3,000 |
| Laparoscopic Breast Augmentation - Mentor Extra Implant | 5,280 | 3,200 |
| Laparoscopic Breast Augmentation - Mentor Boots (size < 400cc) | 5,680 | 3,400 |
| Laparoscopic Breast Augmentation - Mentor Boots (size > 400cc) | 6,400 | 4,400 |
| Ergonomic Laparoscopic Breast Augmentation | 4,840 | 3,200 |
| Nagor Perle Laparoscopic Breast Augmentation | 6,600 | 4,200 |
| Nipple Lightening (include topical cream) | 660 | 396 |
| 2-side Nipple Reduction | 880 | 660 |
| 2-side Areola Reduction (1 - 3cm) | 1,100 | 660 |
| 2-side Areola Reduction (3 - 10cm) | 1,540 | 1,00 |
| Accessory Breast Removal (1–2 breasts) | 1,540 | 1,320 |
| Gynecomastia | 2,200 | 1,760 |
| Breast Reduction | 1,980 - 2,860 | 1,540 - 1,980 |
| Breast Lift | 1,760 - 3,740 | 1,600 - 2,640 |
| Ergonomix Laparoscopic Buttock Augmentation | 5280 | 3,800 |
| Breast Fat Grafting | 3,080 | 2,200 |
| Buttock Fat Grafting | 3,080 - 4,400 | 1,320 - 2,200 |
Click the button below to see the latest discounts for breast makeover services at Gangwhoo
| Service | Price (USD) |
|---|---|
| Endoscopic Breast Augmentation – Nano Implant Without Chip | $3,300 |
| Endoscopic Breast Augmentation – Nano Chip Implant | $3,740 |
| Endoscopic Breast Augmentation – Mentor Implant | $3,960 |
| Endoscopic Breast Augmentation – Mentor Xtra Implant | $5,280 |
| Endoscopic Breast Augmentation – Mentor Boost Implant (Size <400cc) | $5,680 |
| Endoscopic Breast Augmentation – Mentor Boost Implant (Size >400cc) | $6,400 |
| Endoscopic Breast Augmentation – Ergonomix Implant | $4,840 |
| Endoscopic Breast Augmentation – Ergonomix 2 Implant | $5,200 |
| Endoscopic Breast Augmentation – GCA Perle Implant | $6,600 |
| Nipple Lightening Treatment | $660 |
| Bilateral Nipple Reduction | $880 |
| Bilateral Areola Reduction (1 – 3 cm) | $1,100 |
| Bilateral Areola Reduction (3 – 10 cm) | $1,540 |
| Accessory Breast Removal (1 – 2 Breasts) | $1,540 |
| Male Gynecomastia Surgery | $2,200 |
| Breast Reduction Surgery | $1,980 – $2,860 |
| Breast Lift Surgery (Sagging Breast Correction) | $1,760 – $3,740 |
| Endoscopic Buttock Augmentation – Ergonomic Implant | $5,280 |
| Sebbin Buttock Implant | $5,720 |
| Sebbin Micro-textured Breast Implant | $4,840 |
| Autologous Fat Transfer Breast Augmentation | $3,080 |
| Autologous Fat Transfer Buttock Augmentation | $3,080 – $4,400 |
| 4K Endoscopic System Support For Breast Augmentation | +$1,320 |
| 4K Endoscopic System Support For Buttock Augmentation | +$1,320 |
ULTRA SLIM FAT REDUCTION
| BICEP | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
| PACKAGE 1 | 1 SESSION | 138 | 138/session |
| PACKAGE 2 | 5 SESSIONS | 440 | 94/session |
| PACKAGE 3 | 10 SESSIONS | 660 | 69/session |
| THIGH | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
| PACKAGE 1 | 1 SESSION | 220 | 231/session |
| PACKAGE 2 | 5 SESSIONS | 880 | 187/session |
| PACKAGE 3 | 10 SESSIONS | 1,320 | 138/session |
| ABDOMEN | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
| PACKAGE 1 | 1 SESSION | 220 | 231/session |
| PACKAGE 2 | 5 SESSIONS | 880 | 187/session |
| PACKAGE 3 | 10 SESSIONS | 1,320 | 138/session |
Liposuction Price List
(Lipo Ultrasound) OFFERS
| Service | Price (USD) | Discounted Price (USD) |
|---|---|---|
| Abdominal Liposuction (BMI 22–22.9, 60–70 cm) | 3,200 | 1,600 |
| Abdominal Liposuction (BMI 23–26, 72–80 cm) | 3,600 | 1,800 |
| Abdominal Liposuction (BMI 23–26, 82–90 cm) | 4,400 | 2,200 |
| Abdominal Liposuction (BMI 23–26, 92–100 cm) | 5,600 | 2,800 |
| Abdominal Liposuction (BMI 26–30, 100–105 cm) | 6,400 | 3,200 |
| Abdominal Liposuction (BMI >30, 105–110 cm) | 7,600 | 3,800 |
| Abdominal Liposuction (BMI >30, 110–120 cm) | 8,800 | 4,400 |
| Abdominal Liposuction (BMI >30, >125 cm) | 12,000 + 220/cm | 6,000 + 220/cm |
| Waist Liposuction | 1,600 | 800 |
| Hip Liposuction | 1,600 – 2,800 | 800 – 1,400 |
| Arm Liposuction (25–35 cm) | 2,000 – 2,400 | 1,000 – 1,200 |
| Arm Liposuction (>35 cm) | 2,800 + 200/3cm | 1,400 + 200/3cm |
| Accessory Breast / Anterior Axilla / Posterior Axilla Liposuction | 2,000 – 2,400 | 1,000 – 1,200 |
| Upper Back Liposuction | 2,800 | 1,400 |
| Upper Back Fat (Bra Fat) Removal | 2,400 | 1,200 |
| Lower Back Liposuction | 2,000 | 1,000 |
| Thigh Liposuction (Inner / Outer / Front / Back) | 2,400 – 3,200 | 1,200 – 1,600 |
| Full Thigh Liposuction (50–65 cm) | 5,280 – 5,720 | 2,640 – 2,860 |
| Full Thigh Liposuction (65–70 cm) | 6,160 – 6,600 | 3,080 – 3,300 |
| Full Thigh Liposuction (>75 cm) | 7,480 + 220/cm | 3,740 + 220/cm |
| Mini Tummy Tuck (Loose Skin) | 2,400 | 1,600 |
| Full Tummy Tuck | 3,600 | 2,800 |
| Fat Grafting (Nasolabial Folds, with Liposuction) | 1,200 | 800 |
| Fat Grafting (Forehead, promo with Liposuction) | 2,000 | 1,200 |
| 4K Endoscopic Tummy Tuck (Add-on) | +1,200 | +800 |
| Hand Rejuvenation Fat Grafting (No Liposuction) | 3,200 | 2,000 |
| Hand Rejuvenation Fat Grafting (With Liposuction) | 3,400 | 1,400 |
| Double Chin Liposuction | 1,200 | 800 |
Click the button below to see the latest discounts for liposuction at Gangwhoo
| Service | Price (USD) |
|---|---|
| Abdominal Liposuction (BMI 22–22.9, 60–70 cm) | 3,200 |
| Abdominal Liposuction (BMI 23–26, 72–80 cm) | 3,600 |
| Abdominal Liposuction (BMI 23–26, 82–90 cm) | 4,400 |
| Abdominal Liposuction (BMI 23–26, 92–100 cm) | 5,600 |
| Abdominal Liposuction (BMI 26–30, 100–105 cm) | 6,400 |
| Abdominal Liposuction (BMI >30, 105–110 cm) | 7,600 |
| Abdominal Liposuction (BMI >30, 110–120 cm) | 8,800 |
| Abdominal Liposuction (BMI >30, >125 cm) | 12,000 + 220/cm |
| Waist Liposuction | 1,600 |
| Hip Liposuction | 1,600 – 2,800 |
| Arm Liposuction (25–35 cm) | 2,000 – 2,400 |
| Arm Liposuction (>35 cm) | 2,800 + 200/3cm |
| Accessory Breast / Anterior Axilla / Posterior Axilla Liposuction | 2,000 – 2,400 |
| Upper Back Liposuction | 2,800 |
| Upper Back Fat (Bra Fat) Removal | 2,400 |
| Lower Back Liposuction | 2,000 |
| Thigh Liposuction (Inner / Outer / Front / Back) | 2,400 – 3,200 |
| Full Thigh Liposuction (50–65 cm) | 5,280 – 5,720 |
| Full Thigh Liposuction (65–70 cm) | 6,160 – 6,600 |
| Full Thigh Liposuction (>75 cm) | 7,480 + 220/cm |
| Mini Tummy Tuck (Loose Skin) | 2,400 |
| Full Tummy Tuck | 3,600 |
| Fat Grafting (Nasolabial Folds, with Liposuction) | 1,200 |
| Fat Grafting (Forehead, promo with Liposuction) | 2,000 |
| 4K Endoscopic Tummy Tuck (Add-on) | +1,200 |
| Hand Rejuvenation Fat Grafting (No Liposuction) | 3,200 |
| Hand Rejuvenation Fat Grafting (With Liposuction) | 3,400 |
| Double Chin Liposuction | 1,200 |
NON-SURGICAL BEAUTY MAKEOVER PRICELIST
| SERVICE | PRICE (USD) | DISCOUNTED PRICE |
| B.o.t.o.x | ||
| Slim Jawline | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Remove Crow’s Feet Wrinkles | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Remove Frown Lines | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Remove Forehead Wrinkles | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Slim Arms | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Slim Calves | Depending on the type of B.o.t.o.x:
| Depending on the type of B.o.t.o.x:
|
| Filler | ||
| Chin Augmentation | Filler types vary: + Korean filler 308 USD/cc + Juvederm 660 USD/cc + Restylane 640 USD/cc | Filler types vary: + Korean filler 221 USD/cc + Juvederm 528 USD/cc + Restylane 560 USD/cc |
| Temple Augmentation | ||
| Rhinoplasty (Nose Augmentation) | ||
| Baby Cheeks | ||
| Filler Vaginal Rejuvenation | ||
| Nasolabial Fold Removal | ||
| Lucky Ear Reshaping | ||
| Filler Touch-Up | ||
| Tear Trough Rejuvenation (Lower Eyelid) | Filler types vary: + Korean filler 308 USD/cc + Juvederm 660 USD/cc + Restylane 640 USD/cc | Filler types vary: + Korean filler 308 USD/cc + Juvederm 572 USD/cc + Restylane 560 USD/cc |
| Lip Rejuvenation | ||
| Depressed Scar Filling | ||
| Filler Dissolving Injection | 132 | 132 |
Click the button below to see the latest discounts for non-surgical beauty services at Gangwhoo
| SERVICE | PRICE (USD) |
| B.o.t.o.x | |
| Slim Jawline | Depending on the type of B.o.t.o.x:
|
| Remove Crow’s Feet Wrinkles | Depending on the type of B.o.t.o.x:
|
| Remove Frown Lines | Depending on the type of B.o.t.o.x:
|
| Remove Forehead Wrinkles | Depending on the type of B.o.t.o.x:
|
| Slim Arms | Depending on the type of B.o.t.o.x:
|
| Slim Calves | Depending on the type of B.o.t.o.x:
|
| Filler | |
| Chin Augmentation | Filler types vary: + Korean filler 308 USD/cc + Juvederm 660 USD/cc + Restylane 640 USD/cc |
| Temple Augmentation | |
| Rhinoplasty (Nose Augmentation) | |
| Baby Cheeks | |
| Filler Vaginal Rejuvenation | |
| Nasolabial Fold Removal | |
| Lucky Ear Reshaping | |
| Filler Touch-Up | |
| Tear Trough Rejuvenation (Lower Eyelid) | Filler types vary: + Korean filler 308 USD/cc + Juvederm 660 USD/cc + Restylane 640 USD/cc |
| Lip Rejuvenation | |
| Depressed Scar Filling | |
| Filler Dissolving Injection | 132 |
DENTISTRY SERVICE PRICE LIST
| Service | Price (USD) |
|---|---|
| Orodent Gold Ceramic Crown (Italy) | $360/tooth |
| Orodent Multilayer Ceramic Crown | $480/tooth |
| Orodent Bleach Innovation Ceramic Crown | $680/tooth |
| Emax Veneer | $280/tooth |
| LISI Veneer | $360/tooth |
| Metal Ceramic Crown | $53/tooth |
| Titanium Ceramic Crown (Korea) | $80/tooth |
| Zirconia Ceramic Crown (Korea) | $120/tooth |
| Full Zirconia Crown | $154/tooth |
| DDBIO Ceramic Crown (Germany) | $160/tooth |
| Cercon Ceramic Crown (Germany) | $200/tooth |
| Cercon HT Smile Ceramic Crown (Germany) | $240/tooth |
| Emax Diamond Glass Ceramic Crown (Premium Germany) | $760/tooth |
| LAVA Ceramic Crown (USA) | $280/tooth |
| LAVA ESTHETIC Ceramic Crown (USA) | $320/tooth |
| LAVA PLUS 3M Ceramic Crown (USA) | $400/tooth |
| INLAY / ONLAY Ceramic Restoration | $132/tooth |
| Premium INLAY / ONLAY Ceramic Restoration | $176/tooth |
| Full Titanium Metal Ceramic | $44 |
| Full Zirconia Ceramic | $110 |
| Metal Post | $22 |
| Carbon Fiber Post | $44 |
| Regular Metal Core Build-up | $22 |
| Titanium Metal Core Build-up | $31 |
| Zirconia Core Build-up | $44 |
| Temporary Crown | $4 |
| Package: 16 Monolithic Zirconia Crowns | $2,112 |
| Package: 16 Full Metal Ceramic Crowns | $1,188 |
| Package: 16 Cercon Ceramic Crowns | $3,520 |
| Package: 16 Lava Ceramic Crowns | $4,928 |
| Package: 16 Emax Veneers | $4,928 |
| Package: 16 LISI Veneers | $6,336 |
Click the button below to see the latest discounts for dentistry services at Gangwhoo
| SERVICE | PRICE (USD) | |
| IMPLANT | IPM Dentium Implant (Korea) + Post | 792 |
| IPM Dentium Implant (US) + Post | 880 | |
| IPM Tekka Implant (France) + Post | 1,100 | |
| IPM Tekka Implant (Germany) + Post | 1,320 | |
| IPM Strauman Implant (Swiss) | 1,540 | |
| Bone Grafting | 660 – 880 | |
| Single Bone Grafting | 132 | |
| Dental Tray (Bone tray) | 220 | |
| COSMETIC CERAMIC | Orodent Gold Ceramic Crown (Italy) | $360/tooth |
| Orodent Multilayer Ceramic Crown | $480/tooth | |
| Orodent Bleach Innovation Ceramic Crown | $680/tooth | |
| Veneer Emax | $280/tooth | |
| Veneer LISI | $360/tooth | |
| Metal Ceramic Crown | $53/tooth | |
| Titanium Ceramic Crown (Korea) | $80/tooth | |
| Zirconia Ceramic Crown (Korea) | $120/tooth | |
| Full Zirconia Crown | $154/tooth | |
| DDBIO Ceramic Crown (Germany) | $160/tooth | |
| Cercon Ceramic Crown (Germany) | $200/tooth | |
| Cercon HT Smile Ceramic Crown (Germany) | $240/tooth | |
| Emax Diamond Glass Ceramic Crown (Premium Germany) | $760/tooth | |
