Gangwhoo Cosmetic Hospital – One of the most prestigious Cosmetic Hospitals for everyone, from younglings to the elderly. The following is the Gangwhoo Cosmetic Hospital’s price list including all services ranging from major surgery, and minor surgery, to non-surgical services.
Beauty Services Price List at Gangwhoo Cosmetic Hospital
Rhinoplasty Price List
RHINOPLASTY OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Korean Rhinoplasty | 829 | 499 |
Cartilage Rhinoplasty | 1,029 | 619 |
3D Sline – 3D Lline Structural Rhinoplasty | 1,649 | 1,199 |
4D Sline – 4D Lline Structural Rhinoplasty | 2,089 | 1,669 |
6D Sline – 6D Lline Structural Rhinoplasty | 2,919 | 2,209 |
3D Nanoform Rhinoplasty | 2,509 | 1,629 |
4D Nanoform Rhinoplasty | 2,919 | 2,049 |
6D Nanoform Rhinoplasty | 3,759 | 3,009 |
Rib Cartilage Rhinoplasty | 4,169 | 3,549 |
Nose Revision (Cases vary) | 209 - 299 | FREE |
Alar Base Reduction | 419 | 259 |
Nasal Hump Removal | 839 | 419 |
Nose Tip Reduction (Soft Tissues) | 1,049 | 629 |
Nose Tip Reduction + Nose Tip Enhancement | 1,259 | 1,049 |
Nasal Bone Correction | 839 | 629 |
Bio Ear Cartilage | 419 | 419 |
Bio Rib Cartilage | 1,259 | 839 |
Nanoform Cartilage | 1,259 | 839 |
Surgiform Cartilage | 1,459 | 1,259 |
RHINOPLASTY FOR GENZ | ||
Zose Line Rhinoplasty | 1,879 | 1,299 |
Click the button below to see the latest discounts for rhinoplasty at Gangwhoo
SERVICE | PRICE (USD) | WARRANTY |
Korean Rhinoplasty | 839 | 5 years |
Autologous Cartilage Rhinoplasty | 1,049 | 10 years |
3D Sline – 3D Lline Structural Rhinoplasty | 1,669 | 15 years |
4D Sline – 4D Lline Structural Rhinoplasty | 2,089 | 15 years |
6D Sline – 6D Lline Structural Rhinoplasty | 2,919 | Permanent |
3D Nanoform Rhinoplasty | 2,509 | |
4D Nanoform Rhinoplasty | 2,919 | |
6D Nanoform Rhinoplasty | 3,759 | |
Rib Cartilage Rhinoplasty | 4,169 | Permanent |
Nose Revision (Cases vary) | 209 – 299 | Permanent |
Alar Base Reduction | 419 | Permanent |
Nasal Hump Removal | 839 | Permanent |
Nose Tip Reduction (Soft Tissues) | 1,049 | Permanent |
Nose Tip Reduction + Nose Tip Enhancement | 1,259 | Permanent |
Nasal Bone Correction | 839 | Cases vary |
Bio Ear Cartilage | 419 | Cases vary |
Nanoform Cartilage | 1,259 | |
Surgiform Cartilage | 1,259 | |
Bio Rib Cartilage | 1,459 | |
Zose Rhinoplasty (Rhinoplasty for GenZ) | ||
Zoseline Rhinoplasty | 1,879 |
Blepharoplasty Price List
BLEPHAROPLASTY OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Korean Blepharoplasty | 339 | 289 |
Dove Eyes Blepharoplasty | 419 | 339 |
Permanent Blepharoplasty | 509 | 419 |
Perfect Blepharoplasty | 1,259 | 839 |
Eyelid Method Blepharoplasty | 419 | 299 |
4 in 1 Blepharoplasty | 669 | 509 |
Eyelid Excess Skin Removal | 419 | 339 |
Endoscopic Fat Removal | 339 | 209 |
Plasma Dissection | 209 | 129 |
Perfect Lower Eydlid Blepharoplasty | 589 | 509 |
Endoscopic Eyelid Fat Removal | 339 | 259 |
Endoscopic Eyebrow Lift | 629 | 419 |
Upper Lid Excess Skin Removal Through Eyebrow | 419 | 299 |
Mini Medical Canthoplasty | 299 | 259 |
Medial Canthoplasty | 629 | 509 |
Lateral Canthoplasty | 839 | 629 |
Single Lid Ptosis Correction | 629 | 509 |
Asymmetrical Eye Correction | 839 | 759 |
Eyes Enlargement Surgery | 1,259 | 1,049 |
Click the button below to see the latest discounts for blepharoplasty at Gangwhoo
SERVICES | OFFICIAL PRICE (USD) | WARRANTY |
Korean Blepharoplasty | 339 | 3 years |
Dove Eyes Blepharoplasty | 419 | 5 years |
Permanent Blepharoplasty | 509 | Permanent |
Perfect Blepharoplasty | 1,259 | Permanent |
Eyelid Method Blepharoplasty | 419 | 5 years |
4 in 1 Blepharoplasty | 669 | Permanent |
Eyelid Excess Skin Removal | 419 | Cases vary |
Endoscopic Fat Removal | 209 | Cases vary |
Plasma Dissection | 209 | |
Perfect Lower Eydlid Blepharoplasty | 589 | Cases Vary |
Endoscopic Eyelid Fat Removal | 339 | Cases vary |
Endoscopic Eyebrow Lift | 629 | 3 – 5 years |
Upper Lid Excess Skin Removal Through Eyebrow | 419 | 3 – 5 years |
Mini Medical Canthoplasty | 299 | Cases vary |
Medial Canthoplasty | 629 | Permanent |
Lateral Canthoplasty | 839 | Permanent |
Single Lid Ptosis Correction | 629 | Permanent |
Asymmetrical Eye Correction | 839 | Permanent |
Eyes Enlargement Surgery | 1,259 | Permanent |
Face Lifting Price List
FACELIFT OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
SMAS FACELIFT | ||
Forehead | 2,089 | 1,669 |
Temple | 839 | 629 |
Frown lines | 1,879 | 1,459 |
Cheekbone | 1,879 | 1,459 |
Cheek | 1,879 | 1,459 |
Jowl | 1,879 | 1,459 |
Neck (7) | 2,089 | 1,669 |
Neck (8) | 2,089 | 1,669 |
Neck (9) | 2,089 | 1,669 |
Facelift Revision (Extra Fee) | 1,259 | 1,259 |
Facelift Scar Fixing | 1,259 - 2,089 | 1,259 - 2,089 |
Endoscopic Equipment | 419 | |
4K Endoscopic Equipment | 1,259 | |
Forehead Reduction | 2,919 | 2,089 |
Facial excess skin removal | 2,089 | 1,259 |
Face + neck Thermage rejuvenation | 839 | 759 |
Face Thermage rejuvenation | 629 | 549 |
Neck Thermage rejuvenation | 419 | 339 |
Face + neck Hifu rejuvenation | 629 | 509 |
Face Hifu rejuvenation | 549 | 419 |
Neck Hifu rejuvenation | 209 | 169 |
Deep Smas Laser (small areas, based on the description table) | 1,259 | 209 |
Deep Smas Laser For Face (not including forehead) | 2,509 | 1,049 |
Firin Nano Collagen Thread Rejuvenation (small areas, based on the description table) | 839 | 419 |
Collagen Thread Lift (small areas, based on the description table) | 1,259 | 629 |
Click the button below to see the latest discounts for facelift at Gangwhoo
SERVICE | PRICE (USD) |
SMAS FACELIFT | |
Forehead | 2,089 |
Temple | 839 |
Frown lines | 1,879 |
Cheekbone | 1,879 |
Cheek | 1,879 |
Jowl | 1,879 |
Neck (7) | 2,089 |
Neck (8) | 2,089 |
Neck (9) | 2,089 |
Facelift Revision (Extra Fee) | 1,259 |
Facelift Scar Fixing | 1,259 – 2,089 |
Endoscopic Equipment | 419 |
4K Endoscopic Equipment | 1,259 |
Forehead Reduction | 2,919 |
Facial excess skin removal | 2,089 |
Face + neck Thermage rejuvenation | 839 |
Face Thermage rejuvenation | 629 |
Neck Thermage rejuvenation | 419 |
Face + neck Hifu rejuvenation | 629 |
Face Hifu rejuvenation | 549 |
Neck Hifu rejuvenation | 209 |
Deep Smas Laser (small areas, based on the description table) | 1,259 |
Deep Smas Laser For Face (not including forehead) | 2,509 |
Firin Nano Collagen Thread Rejuvenation (small areas, based on the description table) | 839 |
Collagen Thread Lift (small areas, based on the description table) | 1,259 |
Maxillofacial Surgery Price List
MAXILLOFACIAL OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Facial paralysis | 4,169 - 8,339 | Cases vary |
Temple augmentation (Korea) | 1,259 | 1,049 |
Temple augmentation (USA) | 1,669 | 1,259 |
Temple augmentation (Nano) | 2,089 | 1,459 |
Chin augmentation (Korea Implant) | 839 | 629 |
Chin augmentation (USA Implant) | 1,449 | 1,159 |
Chin augmentation (Nano) | 1,459 | 1,169 |
Chin augmentation using braces | 1,049 | 1,049 |
Cheek augmentation | 1,259 | 1,049 |
Forehead augmentation | 1,879 | 1,669 |
Cheekbone lowering | 2,709 | 2,089 |
Cheekbone augmentation | 2,509 | 2,089 |
Buccal fat removal | 1,259 | 839 |
V_Line chin surgery | 2,509 | 1,669 |
Mandibular bone reduction | 2,919 | 2,089 |
Chin reduction | 2,089 | 1,669 |
Mandible trim + chin reduction | 3,339 | 2,919 |
Cleft chin creation | 629 | 549 |
Gummy smile treatment | 839 | 709 |
Sliding genioplasty | 2,089 | 1,779 |
Overbite treatment (upper jaw) | 4,169 | 3,759 |
Overbite treatment (upper jaw) + gummy smile treatment | 5,009 | 4,169 - 4,589 |
Overbite treatment (both jaws) | 5,839 | 5,839 |
Overbite treatment (upper jaw) + Sliding genioplasty | 5,009 | 4,169 |
Lefort 1 upper jaw surgery | 3,759 | 3,339 |
BSSO lower jaw surgery | 4,169 | 3,759 |
Lefort 1 upper jaw + BSSO lower jaw | 7,509 | 6,459 |
Jaw angle trimming | 3,339 | 2,089 |
Chin transplant using jaw angle bone | 2,089 | 1,879 |
Jaw angle trimming + Asymmetrical chin correction | 3,759 | 3,339 |
Jaw angle trimming + Asymmetrical chin correction + Square jaw angle trimming | 4,169 | 3,549 |
Mandible trim + Jawbone realignment | 5,009 | 4,379 |
V-Line mandible trim | 3,339 | 2,509 |
V-Line mandible trim + Jawbone realignment | 5,009 | 4,259 |
V-Line mandible trim + Sliding genioplasty | 5,009 | 4,259 |
Underbite treatment (1 jaw) | 3,129 - 3,549 | 2,919 - 3,339 |
Enlarged earring holes correction | 209 | 129 |
Dimple creation on one 1 side | 169 | 159 |
Dimple creation on both sides | 299 | 279 |
Lip reduction - shaping (1 lip) | 419 | 299 |
Heart lips shaping (1 lip) | 419 | 339 |
Heart lips shaping (2 lips) | 839 | 629 |
Wrinkle removal, facial makeover (nose, cheek, chin, lip filling) | 379 | 339 |
Click the button below to see the latest discounts for maxillofacial services at Gangwhoo
SERVICE | PRICE (USD) |
Facial paralysis | 4,169 – 8,339 |
Temple augmentation (Korea) | 1,259 |
Temple augmentation (USA) | 1,669 |
Temple augmentation (Nano) | 2,089 |
Chin augmentation (Korea Implant) | 839 |
Chin augmentation (USA Implant) | 1,049 |
Chin augmentation (Nano) | 1,459 |
Chin augmentation using braces | 1,049 |
Cheek augmentation | 1,259 |
Forehead augmentation | 1,879 |
Cheekbone lowering | 2,709 |
Cheekbone augmentation | 2,509 |
Cheek bags removal | 1,259 |
V_Line chin surgery | 2,509 |
Mandible trimming | 2,919 |
Chin reduction | 2,089 |
Mandible trim + chin reduction | 3,339 |
Cleft chin creation | 629 |
Gummy smile treatment | 839 |
Sliding genioplasty | 2,089 |
Overbite treatment (upper jaw) | 4,169 |
Overbite treatment (upper jaw) + gummy smile treatment | 5,009 |
Overbite treatment (both jaws) | 5,839 |
Overbite treatment (upper jaw) + Sliding genioplasty | 5,009 |
Lefort 1 upper jaw surgery | 3,759 |
BSSO lower jaw surgery | 4,169 |
Lefort 1 upper jaw + BSSO lower jaw | 7,509 |
Jaw angle trimming | 3,339 |
Chin transplant using jaw angle bone | 2,089 |
Jaw angle trimming + Asymmetrical chin correction | 3,759 |
Jaw angle trimming + Asymmetrical chin correction + Square jaw angle trimming | 4,169 |
Mandible trim + Jawbone realignment | 5,009 |
V-Line mandible trim | 3,339 |
V-Line mandible trim + Jawbone realignment | 5,009 |
V-Line mandible trim + Sliding genioplasty | 5,009 |
Underbite treatment (1 jaw) | 3,129 – 3,549 |
Enlarged earring holes correction | 209 |
Dimple creation on one 1 side | 169 |
Dimple creation on both sides | 299 |
Lip reduction – shaping (1 lip) | 419 |
Heart lips shaping (1 lip) | 419 |
Heart lips shaping (2 lips) | 839 |
Wrinkle removal, facial makeover (nose, cheek, chin, lip filling) | 379 |
Mammoplasty
BREAST MAKEOVER OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Laparoscopic Breast Augmentation - Gsoft Implant | 2,089 | 1,459 |
Laparoscopic Breast Augmentation - Nano Implant without Chip | 3,079 | 2,259 |
Laparoscopic Breast Augmentation - Nano Implant with Chip | 3,489 | 2,669 |
Laparoscopic Breast Augmentation - Mentor Implant | 3,759 | 2,919 |
Laparoscopic Breast Augmentation - Mentor Extra Implant | 5,009 | 3,549 |
Ergonomix Laparoscopic Breast Augmentation | 4,519 | 3,499 |
Arion Laparoscopic Breast Augmentation | 3,549 | 3,339 |
Nipple Lightening (include topical cream) | 629 | 419 |
2-side Nipple Reduction | 839 | 629 |
2-side Areola Reduction | 1,049 | 629 |
Accessory Breast Removal (1–2 breasts) | 1,459 | |
Gynecomastia | 1,669 | |
Breast Reduction | 1,879 - 2,709 | 1,459 - 1,879 |
Breast Lift | 1,879 - 2,709 | 1,669 - 2,089 |
Polytech Laparoscopic Buttock Augmentation | 4,167 | 3,458 |
Ergonomix Laparoscopic Buttock Augmentation | 2,919 - 4,169 | 2,509 - 3,339 |
Breast Fat Grafting | 2,089 | 1,669 |
Buttock Fat Grafting | 2,919 - 4,169 | 1,259 - 2,089 |
Click the button below to see the latest discounts for breast makeover services at Gangwhoo
SERVICES | PRICE (USD) |
---|---|
Laparoscopic Breast Augmentation – Gsoft Implant | 2,089 |
Laparoscopic Breast Augmentation – Nano Implant Without Chip | 3,129 |
Laparoscopic Breast Augmentation – Nano Implant With Chip | 3,549 |
Laparoscopic Breast Augmentation – Mentor Implant | 3,759 |
Laparoscopic Breast Augmentation – Mentor Extra Implant | 5,009 |
Laparoscopic Breast Augmentation – Ergonomix | 4,589 |
Laparoscopic Breast Augmentation – Arion | 3,549 |
Nipple lightening (Free cream) | 629 |
Nipple Reduction on both sides | 839 |
Areola Reduction on both sides | 1,049 |
Accessory Breast Removal (1 – 2 breasts) | 1,459 |
Gynecomastia treatment | 1,669 |
Breast Reduction | 1,879 – 2,709 |
Breast Lift | 1,879 – 2,709 |
Laparoscopic Buttock Augmentation – Polytech | 4,167 |
Laparoscopic Buttock Augmentation – Ergonomix | 2,919 – 4,169 |
Breast Fat Grafting | 2,089 |
Buttock Fat Grafting | 2,919 – 4,169 |
Breast Lift at Gangwhoo gave her a new beauty
ULTRA SLIM FAT REDUCTION
ABDOMEN | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
PACKAGE 1 | 1 SESSION | 209 | 219/session |
PACKAGE 2 | 5 SESSIONS | 839 | 172/session |
PACKAGE 3 | 10 SESSIONS | 1,249 | 128/session |
THIGH | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
PACKAGE 1 | 1 SESSION | 209 | 219/session |
PACKAGE 2 | 5 SESSIONS | 839 | 172/session |
PACKAGE 3 | 10 SESSIONS | 1,249 | 128/session |
BICEP | SESSION | PACKAGE PRICE (USD) | PRICE (USD) |
PACKAGE 1 | 1 SESSION | 129 | 129/session |
PACKAGE 2 | 5 SESSIONS | 419 | 86/session |
PACKAGE 3 | 10 SESSIONS | 629 | 64/session |
Lipo Extra
SERVICE | PRICE (USD) | DISCOUNTED PRICE (USD) |
LIPO EXTRA 1 | ||
1-month session | 1,479 | 1,259 |
4-month session | 5,919 | 4,169 |
LIPO EXTRA 2 | ||
1-month session | 1,279 | 1,049 |
4-month session | 5,089 | 3,589 |
Click the button below to see the latest discounts for liposuction at Gangwhoo
SERVICE | PRICE (USD) |
LIPO EXTRA 1 | |
1-month session | 1,479 |
4-month session | 5,919 |
LIPO EXTRA 2 | |
1-month session | 1,279 |
4-month session | 5,089 |
Liposuction Price List
LIPO ULTRASOUND OFFERS IN JULY
SERVICE | PRICE (USD) | DISCOUNTED PRICE | NOTE |
Abdomen BMI from 22 - 22.9 (From 60cm - 70cm) | 3,289 | 1,649 | 50% DISCOUNT (MAY VARY DURING THE DIRECT CONSULTATION) |
Abdomen BMI from 23 - 26 (From above 70cm - 75cm) | 3,699 | 1,849 | |
Abdomen BMI from 23 - 26 (From above 75cm - 80cm) | 4,519 | 2,259 | |
Abdomen BMI from 23 - 26 (From above 80cm - 85cm) | 5,749 | 2,879 | |
Abdomen BMI from 26 - 30 (From above 85cm - 90cm) | 6,559 | 3,289 | |
Abdomen BMI from 30 (From above 90cm - 95cm) | 7,789 | 3,899 | |
Abdomen BMI from above 30 (From above 95cm - 100cm) | 9,019 | 4,519 | |
Abdomen BMI from above 30 (From above 100cm) | 12,299 + 209USD/cm | 6,159 + 209USD/cm | |
Waist | 1,649 | 829 | |
Love handles | 1,649 - 2,879 | 829 - 1,449 | |
Tricep from 25cm - 35cm | 2,059 - 2,469 | 1,029 - 1,239 | |
Tricep from above 35cm | 2,879 + 209USD/3cm | 1,449 + 209USD/3cm | |
Side chests | 2,059 - 2,469 | 1,029 - 1,239 | |
Under arms | |||
Wings | |||
Upper back | 2,879 | 1,439 | |
Middle back | 2,469 | 1,239 | |
Lower back | 2,059 | 1,029 | |
Inner thigh | 2,469 - 3,289 | 1,239 - 1,649 | |
Outer thigh | |||
Front thigh | |||
Back thigh | |||
Thigh from above 50cm - 65cm | 4,929 - 5,339 | 2,469 - 2,669 | |
Thigh from above 65cm - 70cm | 5,749 - 6,159 | 2,879 - 3,079 | |
Thigh from above 75cm | 6,969 + 209USD/cm | 3,489 + 209USD/cm | |
Tummy tuck | 1,649 - 6,159 | Cases vary | |
Marionette Lines Fat Grafting | 619 | 499 | |
Temple Fat Grafting | 829 | 619 | |
Forehead Fat Grafting | 829 | 619 |
Click the button below to see the latest discounts for liposuction at Gangwhoo
ABDOMEN | ||
BMI from 22 – 22,9 | From 60cm – 70cm | 3,289 |
BMI from 23 – 26 | From 70cm – 75cm | 3,699 |
From 75cm – 80cm | 4,519 | |
From 80cm – 85cm | 5,749 | |
BMI from 26 – 30 | From 85cm – 90cm | 6,559 |
BMI above 30 | From 90cm – 95cm | 7,789 |
BMI above 30 | From 95cm – 100cm | 9,019 |
BMI above 30 | Over 100cm | 12,299 + 209USD/cm |
WAIST AND HIPS | ||
Waist | 1,649 | |
Love handles | 1,649 – 2,879 | |
TRICEP | ||
From 25cm – 35cm | 2,059 – 2,469 | |
Above 35cm | 2,879 + 209USD/3cm | |
UPPER BODY | ||
Side chests | 2,059 – 2,469 | |
Under arms | ||
Wings | ||
Upper back | 2,879 | |
Middle back | 2,469 | |
Lower back | 2,059 | |
THIGH | ||
Inner thigh | 2,469 – 3,289 | |
Outer thigh | ||
Front thigh | ||
Back thigh | ||
Thigh from above 50cm – 65cm | 4,929 – 5,339 | |
Thigh from above 65cm – 70cm | 5,749 – 6,159 | |
Thigh from above 75cm | 6,969 + 209USD/cm | |
Tummy tuck | 1,649 – 6,159 | |
Nasolabial fold fat grafting | 619 | |
Temple fat grafting | 829 | |
Forehead fat grafting | 829 | |
BODY JET | ||
Front belly | FROM 1,049 USD |
NON-SURGICAL BEAUTY MAKEOVER PRICELIST
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Jowls botox injection | 419 | 379 |
Cheek botox injection | 299 | 279 |
Crow's feet botox injection | 299 | 279 |
Glabella botox injection | 299 | 259 |
Forehead botox injection | 419 | 379 |
Chin filler injection | Filler types vary: + Korean filler 209 USD/cc + Juvederm 629 USD/cc + Restylane 379 USD/cc | |
Temple filler injection | ||
Nose filler injection | ||
Cheek filler injection | ||
Vaginal rejuvenation with filler injection | ||
Lip filler injection | ||
Marionette lines filler injection | ||
Filler dissolving | 129 |
Click the button below to see the latest discounts for non-surgical beauty services at Gangwhoo
SERVICE | PRICE (USD) |
Jowls botox injection | 419 |
Cheek botox injection | 299 |
Crow’s feet botox injection | 299 |
Glabella botox injection | 299 |
Forehead botox injection | 419 |
Chin filler injection | Filler types vary: + Korean filler 209 USD/cc + Juvederm 629 USD/cc + Restylane 379 USD/cc |
Temple filler injection | |
Nose filler injection | |
Cheek filler injection | |
Vaginal rejuvenation with filler injection | |
Lip filler injection | |
Marionette lines filler injection | |
Filler dissolving | 129 |
DENTISTRY SERVICE PRICE LIST
SERVICE | PRICE (USD) | DISCOUNTED PRICE |
Dental Veneer (good) | 299 | 5% Discounts for porcelain/ceramic materials |
Porcelain Veneer (thin – transparent) | 339 | |
Metal Porcelain | 59 | |
Titanium Porcelain | 79 | |
Full Porcelain Zirconia | 129 | |
Full zirconia | 149 | |
Full Porcelain Cercon | 169 | |
Full Porcelain Cercon HT | 209 | |
Full Porcelain LAVA | 299 | |
Full Porcelain INLAY_ONLAY | 129 | |
Full Porcelain INLAY_ONLAY - High Quality | 169 | |
Full Porcelain Titanium | 49 | |
Full Zirconia Porcelain | 109 | |
Metal post | 29 | |
Carbon fiber post | 49 | |
Normal metal post | 29 | |
Titanium post | 39 | |
Zirconia post | 49 | |
Temporary crown | 9 | |
16 Zirconia Full Porcelain Teeth | 2,009 | |
16 Full Metal Teeth | 1,129 | |
16 Cercon Porcelain Teeth | 2,669 | |
16 Lava Porcelain Teeth | 4,669 | |
16 Veneer (good) | 4,799 | |
16 Veneer (thin – transparent) | 5,439 | |
Invisalign Invisible Braces | 2,919 - 5,839 | 2,709 - 5,629 |
Metal Braces (Level 1 – 3) | 1,049 - 1,259 | 919 - 1,169 |
Automated Metal Braces (Level 1 – 3) | 1,259 - 1,669 | 1,169 - 1,549 |
Ceramic Braces (Level 1 – 3) | 1,669 - 2,089 | 1,549 - 1,919 |
Automated Ceramic Braces (Level 1 – 3) | 2,089 - 2,509 | 1,919 - 2,509 |
Tartar Removal and Teeth Whitening | 9 - 19 | 6 - 12 |
Led or Laser Teeth Whitening | 109 | 79 - 99 |
Click the button below to see the latest discounts for dentistry services at Gangwhoo
SERVICE | PRICE (USD) | |
IMPLANT | IPM Dentium Implant (Korea) + Post | 759 |
IPM Dentium Implant (US) + Post | 839 | |
IPM Tekka Impalnt (France) + Post | 959 | |
IPM Strauman Implant (Swiss) | 1,209 | |
Bone Grafting | 629 – 839 | |
Single Bone Grafting | 209 | |
Dental Tray (Bone tray) | 129 | |
COSMETIC CERAMIC | Dental Veneer (good) | 299 |
Porcelain Veneer (thin – transparent) | 339 | |
Metal Porcelain | 59 | |
Titanium Porcelain | 79 | |
Full Porcelain Zirconia | 129 | |
Full Zirconia | 149 | |
Full Porcelain Cercon | 169 | |
Full Porcelain Cercon HT | 209 | |
Full Porcelain LAVA | 299 | |
Full Porcelain INLAY_ONLAY | 129 | |
Full Porcelain INLAY_ONLAY – High Quality | 169 | |
Full Porcelain Titanium | 49 | |
Full Zirconia Porcelain | 109 | |
Metal post | 29 | |
Carbon post | 49 | |
Normal metal post | 29 | |
Titanium post | 39 | |
Zirconia post | 49 | |
Temporary crown | 9 | |
16 Zirconia Full Porcelain Teeth | 2,009 | |
16 Full Metal Teeth | 1,129 | |
16 Cercon Porcelain Teeth | 2,669 | |
16 Lava Porcelain Teeth | 4,669 | |
16 Veneer (good) | 4,799 | |
16 Veneer (thin – transparent) | 5,439 | |
ORTHODONTICS – DENTAL BRACES | Invisalign Invisible Braces | 2,919 – 5,839 |
Metal Braces (Level 1 – 3) | 1,049 – 1,259 | |
Automated Metal Braces (Level 1 – 3) | 1,259 – 1,669 | |
Ceramic Braces (Level 1 – 3) | 1,669 – 2,089 | |
Automated Ceramic Braces (Level 1 – 3) | 2,089 – 2,509 | |
DENTURE (FALSE TEETH) | Vietnam Denture | 15 |
Japan or US Denture | 17 | |
Composite Denture | 19 | |
German Vita Porcelain Denture (1 – 3 units) | 55 – 69 | |
German Vita Porcelain Denture (more than 4 units) | 55 – 69 | |
German Vita Porcelain Denture (more than 12 units) | 49 – 59 | |
Dutch Porcelain Denture (1 – 3 units) | 55 – 69 | |
Dutch Porcelain Denture (more than 4 units) | 55 – 69 | |
Dutch Porcelain Denture (more than 12 units) | 45 – 59 | |
Tempered denture frame | 59 | |
Tempered plastic denture frame | 69 | |
Flexible denture frame | 39 | |
Full flexible denture frame | 55 | |
Metal denture frame (not including false teeth) | 69 | |
Titanium denture frame (not including false teeth) | 99 | |
Attachment denture (chromium or titanium) | 109 | |
Attachment denture (ceramic teeth) | 149 | |
CANAL TREATMENT (ENDODONTICS) | Canal treatment for kids (milk tooth) | 19 |
Canal treatment for permanent single-rooted teeth | 29 | |
Canal repeated treatment for permanent single-rooted teeth | 39 | |
Canal treatment for permanent multi-rooted teeth | 39 – 49 | |
Canal repeated treatment for permanent multi-rooted teeth | 69 – 89 | |
PERIODONTAL DISEASES | Tartar Removal and Teeth Whitening | 9 – 19 |
Tartar Removal and Teeth Whitening for kids | 6 | |
Pericoronitis treatment | 9 | |
Periodontitis treatment | 16 | |
TEETH WHITENING | Led or Laser teeth whitening | 109 |
Teeth whitening tray at home | 69 | |
Teeth whitening strips | 26 | |
DENTAL FILLING | Cosmetic filling | 16 – 26 |
Fuji filling | 9 – 16 | |
Cosmetic filling for tooth surface | 19 – 29 | |
Dental filling for milk tooth | 6 | |
TOOTH EXTRACTION | Milk tooth | FREE |
Tooth root extraction | 9 – 19 | |
Loose permanent teeth | 16 – 26 | |
Permanent tooth extraction (simple) | 26 | |
Permanent tooth extraction (complex) | 29 – 46 | |
Wisdom tooth removal / upper jaw | 46 – 56 | |
Wisdom tooth removal / lower jaw | 66 – 86 |
HAIR REMOVAL PRICE LIST
SERVICE | PRICE (USD) |
ARMPIT | 26 |
MUSTACHE AREA | 26 |
MUSTACHE AREA FOR WOMEN | 26 |
CHIN | 6 |
FOREHEAD | 6 |
NECK | 56 |
CHEST | 26 |
FACE | 26 |
FACE LASER FOR WOMEN | 169 |
ABDOMEN BORDER | 9 |
FULL ABDOMEN | 46 |
HALF ARM | 33 |
FULL ARM | 55 |
HALF LEG | 33 |
FULL LEG | 55 |
FULL BIKINI | 36 |
FULL BACK | 66 |
FULL BODY HAIR REMOVAL | 89/SESSION |
TATTOOING PRICE LIST
TATTOOING OFFERS IN JULY
Click the button below to see the latest discounts for tattooing services at Gangwhoo
SERVICE | PRICE (USD) |
Heaven Powder Brow Spraying | 89 |
3D Ombre Spraying | 169 |
Perfect Brow Spraying | 209 |
Shading Luxury Brow Spraying | 259 |
Anthropologist Brow Spraying | 339 |
Discolored Brows Treatment | 259 |
Brow Revision (for mildly damaged brows) | 259 |
Brow Revision | 419 |
Upper Lid Spraying | 119 |
Lower Lid Spraying | 89 |
Diamond Lip Spraying | 209 |
Pink Smile Lip Spraying | 209 |
TBG Lip Spraying | 419 |
Nano Lippi Lip Spraying | 299 |
Dark Lip Lightening | 209 |
Nipple Lightening | 339 |
BROW SCULPTING PRICE LIST
SERVICE | PRICE (USD) |
Multi-Line Brow Sculpting | 129 |
Sculpting Revision (For mildly damaged brows) | 259 |
9D Meliora Brow Sculpting | 259 |
Ordill Brow Sculpting | 379 |
Sculpting Revision | 419 |
TATTOO REMOVAL PRICE LIST
SERVICE | PRICE (USD) |
Tattoo Size | 46 – 339 USD |
Laser Q-Switches level 1-2 Brow Tattoo Removal | 24 USD/procedure |
Q-Switches level 1-2 | 66 – 109 USD |
Laser Brow Tattoo Removal | 33 USD/procedure |
Q-Switches level 3-4 | 89 – 149 USD |
SPA SERVICES
SKIN THERAPY OFFERS IN JULY
Updating
Click the button below to see the latest discounts for spa services at Gangwhoo
SERVICE | PRICE (USD) |
SKINCARE | |
CRYO-C | 24 USD/session |
CRYO Collagen | 46 USD/session |
DETOX: Detox Skincare | 24 USD/session |
Laser Skin Rejuvenation | 29 USD/session |
PRP Roll Skin Rejuvenation | 29 USD/session |
AQUA PLUS | 66 (+IPL)/session |
Skincare (Normal) | 19 |
Oily skincare, acne treatment | 29 |
Neck whitening | 19 |
Facial skin whitening | 29 |
ACNE THERAPY | |
Extensive acne treatment | 46 USD/ session/week Package: 8 sessions 333 USD |
Laser Gold Inflammatory Acne Treatment | 23 USD/session Package: 10 sessions 209 USD |
Milia Treatment (less than 10) | 9 USD/ each Cases vary |
Full Package for Milia Treatment | 129 |
ACNE SCAR TREATMENT | |
Laser Fractional | 209 |
Laser Fractional Pro | 296 |
Derma roll | 209 |
PRP Pro Roll | 296 |
SKIN WHITENING WITH ESSENCE | |
New born skin | 296 |
Nano collagen | 379 |
